| Account: 510662 | Name: Markus Fredrik Aarnio | Currency: USD | 2010 July 30, 22:59 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 12214897 | 2009.01.16 18:28 | balance | PayPal Dep 1/16 - wp | 500.00 | |||||||||
| 12308215 | 2009.02.26 18:30 | balance | PAYPAL DEP. 2/25-HB | 250.00 | |||||||||
| 12308221 | 2009.02.26 18:30 | balance | FEB BONUS-HB | 7.50 | |||||||||
| 12390465 | 2009.04.01 23:34 | balance | redemption ~ ML | -130.00 | |||||||||
| 12524683 | 2009.06.05 18:57 | balance | PayPal Dep 6/5 - wp | 750.00 | |||||||||
| 12524685 | 2009.06.05 18:57 | balance | 3% Spring Bonus - wp | 22.50 | |||||||||
| 12530907 | 2009.06.09 18:52 | balance | PayPal Dep 6/9 - wp | 1 600.00 | |||||||||
| 12530908 | 2009.06.09 18:52 | balance | 3% Spring Bonus - wp | 48.00 | |||||||||
| 12899080 | 2009.12.05 00:46 | balance | ADJ MT equity sync | -9.30 | |||||||||
| 13039377 | 2010.03.02 15:59 | sell | 0.01 | audusd | 0.9042 | 0.9037 | 0.0000 | 2010.03.02 17:50 | 0.9037 | 0.00 | 0.00 | 0.00 | 0.50 |
| 13039578 | 2010.03.02 17:14 | sell | 0.01 | audusd | 0.9024 | 0.9001 | 0.0000 | 2010.03.04 09:03 | 0.9001 | 0.00 | 0.00 | -0.40 | 2.30 |
| 13039722 | 2010.03.02 17:52 | buy | 0.01 | audusd | 0.9039 | 0.9043 | 0.0000 | 2010.03.02 21:27 | 0.9043 | 0.00 | 0.00 | 0.00 | 0.40 |
| 13040041 | 2010.03.02 20:53 | buy | 0.01 | audusd | 0.9061 | 0.9066 | 0.0000 | 2010.03.03 18:22 | 0.9066 | 0.00 | 0.00 | 0.08 | 0.50 |
| 13042090 | 2010.03.03 18:19 | buy | 0.01 | audusd | 0.9083 | 0.9129 | 0.0000 | 2010.03.10 19:17 | 0.9129 | 0.00 | 0.00 | 0.54 | 4.60 |
| 13043390 | 2010.03.04 09:41 | sell | 0.01 | audusd | 0.8984 | 0.8958 | 0.0000 | 2010.05.06 19:13 | 0.8958 | 0.00 | 0.00 | -6.84 | 2.60 |
| 13050557 | 2010.03.09 19:35 | buy | 0.01 | audusd | 0.9140 | 0.9195 | 0.0000 | 2010.03.18 08:52 | 0.9195 | 0.00 | 0.00 | 0.88 | 5.50 |
| 13052548 | 2010.03.10 18:16 | buy | 0.01 | audusd | 0.9186 | 0.9196 | 0.0000 | 2010.03.18 08:16 | 0.9196 | 0.00 | 0.00 | 0.80 | 1.00 |
| 13060620 | 2010.03.17 00:32 | buy | 0.01 | audusd | 0.9199 | 0.9242 | 0.0000 | 2010.04.08 10:27 | 0.9242 | 0.00 | 0.00 | 1.92 | 4.30 |
| 13084820 | 2010.04.01 21:27 | sell | 0.02 | audusd | 0.9196 | 0.9193 | 0.0000 | 2010.04.28 04:30 | 0.9194 | 0.00 | 0.00 | -5.52 | 0.40 |
| 13088335 | 2010.04.06 12:42 | buy | 0.02 | audusd | 0.9252 | 0.9333 | 0.0000 | 2010.04.12 07:20 | 0.9333 | 0.00 | 0.00 | 0.95 | 16.20 |
| 13094050 | 2010.04.09 11:48 | buy | 0.03 | audusd | 0.9315 | 0.9333 | 0.0000 | 2010.04.12 07:20 | 0.9333 | 0.00 | 0.00 | 0.24 | 5.40 |
| 13114469 | 2010.04.23 13:37 | buy | 0.05 | audusd | 0.9216 | 0.9226 | 0.0000 | 2010.04.27 15:37 | 0.9226 | 0.00 | 0.00 | 0.94 | 5.00 |
| 13139868 | 2010.05.06 21:48 | sell | 0.05 | audusd | 0.8718 | 0.8674 | 0.0000 | 2010.05.18 22:14 | 0.8674 | 0.00 | 0.00 | -5.67 | 22.00 |
| 13151751 | 2010.05.12 14:29 | buy | 0.05 | audusd | 0.8966 | 0.0000 | 0.0000 | 2010.07.26 12:56 | 0.8972 | 0.00 | 0.00 | 32.17 | 3.00 |
| 13156907 | 2010.05.14 16:39 | sell | 0.05 | audusd | 0.8903 | 0.8894 | 0.0000 | 2010.05.14 18:15 | 0.8894 | 0.00 | 0.00 | 0.00 | 4.50 |
| 13163314 | 2010.05.18 21:32 | sell | 0.05 | audusd | 0.8669 | 0.8574 | 0.0000 | 2010.05.19 06:22 | 0.8574 | 0.00 | 0.00 | -0.56 | 47.50 |
| 13164031 | 2010.05.19 11:28 | sell | 0.05 | audusd | 0.8500 | 0.8492 | 0.0000 | 2010.05.19 16:35 | 0.8492 | 0.00 | 0.00 | 0.00 | 4.00 |
| 13165521 | 2010.05.19 13:29 | sell | 0.05 | audusd | 0.8400 | 0.8302 | 0.0000 | 2010.05.20 14:02 | 0.8302 | 0.00 | 0.00 | -1.65 | 49.00 |
| 13166121 | 2010.05.19 16:13 | buy | 0.05 | audusd | 0.8508 | 0.0000 | 0.0000 | 2010.05.27 23:08 | 0.8508 | 0.00 | 0.00 | 4.51 | 0.00 |
| 13166193 | 2010.05.20 08:36 | sell | 0.05 | audusd | 0.8300 | 0.8282 | 0.0000 | 2010.05.24 13:36 | 0.8282 | 0.00 | 0.00 | -1.07 | 9.00 |
| 13168487 | 2010.05.20 17:14 | sell | 0.05 | audusd | 0.8200 | 0.8169 | 0.0000 | 2010.05.25 21:20 | 0.8169 | 0.00 | 0.00 | -1.64 | 15.50 |
| 13170167 | 2010.05.20 21:03 | sell | 0.05 | audusd | 0.8250 | 0.8085 | 0.0000 | 2010.05.25 13:33 | 0.8085 | 0.00 | 0.00 | -1.64 | 82.50 |
| 13179370 | 2010.05.26 21:46 | sell | 0.05 | audusd | 0.8250 | 0.8231 | 0.0000 | 2010.06.04 22:04 | 0.8231 | 0.00 | 0.00 | -6.40 | 9.50 |
| 13199665 | 2010.06.07 00:00 | sell | 0.05 | audusd | 0.8200 | 0.0000 | 0.0000 | 2010.06.07 13:34 | 0.8194 | 0.00 | 0.00 | 0.00 | 3.00 |
| 13410607 | 2010.07.26 09:55 | buy stop | 0.05 | audusd | 0.9300 | 0.0000 | 0.0000 | 2010.07.26 12:57 | 0.8979 | cancelled | |||
| 12230790 | 2009.01.27 00:17 | sell | 0.01 | eurchf | 1.5003 | 1.5158 | 1.4951 | 2009.01.27 00:28 | 1.4996 | 0.00 | 0.00 | 0.00 | 0.61 |
| 12231229 | 2009.01.27 02:02 | sell | 0.01 | eurchf | 1.5023 | 1.5183 | 1.4972 | 2009.01.27 02:24 | 1.5016 | 0.00 | 0.00 | 0.00 | 0.62 |
| 12231398 | 2009.01.27 02:27 | buy | 0.01 | eurchf | 1.5006 | 1.4847 | 1.5051 | 2009.01.27 02:38 | 1.5011 | 0.00 | 0.00 | 0.00 | 0.44 |
| 12234110 | 2009.01.28 02:43 | buy | 0.01 | eurchf | 1.5057 | 1.4901 | 1.5107 | 2009.01.28 03:28 | 1.5063 | 0.00 | 0.00 | 0.00 | 0.53 |
| 12243981 | 2009.02.02 23:40 | buy | 0.01 | eurchf | 1.4916 | 1.4758 | 1.4976 | 2009.02.02 23:46 | 1.4915 | 0.00 | 0.00 | 0.00 | -0.08 |
| 12244378 | 2009.02.03 00:38 | buy | 0.01 | eurchf | 1.4905 | 1.4738 | 1.4962 | 2009.02.03 03:12 | 1.4911 | 0.00 | 0.00 | 0.00 | 0.51 |
| 13076409 | 2010.03.26 16:02 | buy | 0.01 | eurchf | 1.4295 | 1.4301 | 0.0000 | 2010.03.29 10:52 | 1.4301 | 0.00 | 0.00 | 0.00 | 0.56 |
| 13077620 | 2010.03.29 07:27 | buy | 0.01 | eurchf | 1.4354 | 1.4354 | 0.0000 | 2010.04.01 18:55 | 1.4353 | 0.00 | 0.00 | 0.00 | -0.09 |
| 13081824 | 2010.03.31 13:49 | sell | 0.05 | eurchf | 1.4286 | 1.4242 | 0.0000 | 2010.03.31 18:59 | 1.4242 | 0.00 | 0.00 | 0.00 | 20.88 |
| 13082562 | 2010.03.31 19:03 | sell | 0.02 | eurchf | 1.4235 | 1.4203 | 0.0000 | 2010.04.01 18:49 | 1.4203 | 0.00 | 0.00 | -0.13 | 6.10 |
| 13084049 | 2010.04.01 15:09 | sell | 0.02 | eurchf | 1.4177 | 1.4103 | 0.0000 | 2010.05.06 16:36 | 1.4103 | 0.00 | 0.00 | -1.77 | 13.36 |
| 13084614 | 2010.04.01 18:54 | buy | 0.02 | eurchf | 1.4413 | 1.4430 | 0.0000 | 2010.05.20 21:24 | 1.4430 | 0.00 | 0.00 | 0.15 | 2.95 |
| 13139865 | 2010.05.06 21:48 | sell | 0.05 | eurchf | 1.4004 | 1.3900 | 0.0000 | 2010.06.04 14:01 | 1.3902 | 0.00 | 0.00 | -2.90 | 44.62 |
| 13151397 | 2010.05.12 12:02 | buy | 0.05 | eurchf | 1.4108 | 1.4220 | 0.0000 | 2010.05.19 17:57 | 1.4220 | 0.00 | 0.00 | 0.00 | 48.59 |
| 13185424 | 2010.05.27 12:22 | buy | 0.05 | eurchf | 1.4172 | 1.4242 | 0.0000 | 2010.05.31 15:47 | 1.4242 | 0.00 | 0.00 | 0.00 | 30.26 |
| 13189818 | 2010.06.01 19:44 | buy | 0.05 | eurchf | 1.4462 | 0.0000 | 0.0000 | 2010.06.03 05:09 | 1.4462 | 0.00 | 0.00 | 0.00 | 0.00 |
| 13078620 | 2010.03.29 18:06 | sell | 0.01 | eurgbp | 0.8990 | 0.8939 | 0.0000 | 2010.03.31 17:10 | 0.8939 | 0.00 | 0.00 | 0.00 | 7.72 |
| 13080003 | 2010.03.30 14:01 | sell | 0.01 | eurgbp | 0.8931 | 0.8821 | 0.0000 | 2010.04.07 14:08 | 0.8821 | 0.00 | 0.00 | 0.00 | 16.66 |
| 13083700 | 2010.04.01 09:40 | sell | 0.02 | eurgbp | 0.8871 | 0.8820 | 0.0000 | 2010.04.07 14:06 | 0.8820 | 0.00 | 0.00 | 0.00 | 15.45 |
| 13087854 | 2010.04.06 05:23 | sell | 0.02 | eurgbp | 0.8810 | 0.8765 | 0.0000 | 2010.04.09 17:05 | 0.8765 | 0.00 | 0.00 | 0.00 | 13.81 |
| 13091925 | 2010.04.08 08:42 | sell | 0.03 | eurgbp | 0.8752 | 0.8701 | 0.0000 | 2010.04.22 11:13 | 0.8701 | 0.00 | 0.00 | 0.00 | 23.60 |
| 13114467 | 2010.04.23 13:35 | buy | 0.05 | eurgbp | 0.8662 | 0.8721 | 0.0000 | 2010.05.07 12:43 | 0.8720 | 0.00 | 0.00 | -0.70 | 42.37 |
| 13132051 | 2010.05.05 16:10 | sell | 0.05 | eurgbp | 0.8499 | 0.0000 | 0.0000 | 2010.05.05 21:52 | 0.8496 | 0.00 | 0.00 | 0.00 | 2.27 |
| 13139860 | 2010.05.06 21:48 | sell | 0.05 | eurgbp | 0.8498 | 0.8495 | 0.0000 | 2010.05.11 19:32 | 0.8495 | 0.00 | 0.00 | 0.00 | 2.25 |
| 13195668 | 2010.06.04 15:56 | sell | 0.05 | eurgbp | 0.8250 | 0.0000 | 0.0000 | 2010.06.10 20:35 | 0.8245 | 0.00 | 0.00 | 0.00 | 3.67 |
| 13207431 | 2010.06.23 18:24 | sell | 0.05 | eurgbp | 0.8200 | 0.0000 | 0.0000 | 2010.06.24 14:39 | 0.8198 | 0.00 | 0.00 | 0.00 | 1.50 |
| 13207432 | 2010.06.10 16:50 | buy | 0.05 | eurgbp | 0.8280 | 0.0000 | 0.0000 | 2010.06.11 13:36 | 0.8280 | 0.00 | 0.00 | -0.06 | 0.00 |
| 13224216 | 2010.06.24 14:00 | buy | 0.02 | eurgbp | 0.8206 | 0.8210 | 0.0000 | 2010.06.24 17:47 | 0.8210 | 0.00 | 0.00 | 0.00 | 1.20 |
| 13224263 | 2010.06.28 19:05 | sell | 0.05 | eurgbp | 0.8150 | 0.0000 | 0.0000 | 2010.06.28 21:01 | 0.8136 | 0.00 | 0.00 | 0.00 | 10.57 |
| 13076434 | 2010.03.26 16:16 | buy | 0.01 | eurjpy | 124.00 | 124.10 | 0.00 | 2010.03.29 03:06 | 124.10 | 0.00 | 0.00 | 0.00 | 1.09 |
| 13077152 | 2010.03.29 00:04 | buy | 0.01 | eurjpy | 124.60 | 124.76 | 0.00 | 2010.03.30 11:20 | 124.76 | 0.00 | 0.00 | 0.00 | 1.73 |
| 13079488 | 2010.03.30 10:14 | buy | 0.01 | eurjpy | 125.25 | 125.42 | 0.00 | 2010.03.31 15:37 | 125.42 | 0.00 | 0.00 | 0.00 | 1.83 |
| 13081823 | 2010.03.31 13:47 | buy | 0.05 | eurjpy | 125.79 | 126.31 | 0.00 | 2010.03.31 18:03 | 126.31 | 0.00 | 0.00 | 0.00 | 27.85 |
| 13082469 | 2010.03.31 18:12 | sell | 0.02 | eurjpy | 126.47 | 125.81 | 0.00 | 2010.04.07 04:35 | 125.81 | 0.00 | 0.00 | -0.24 | 14.04 |
| 13082557 | 2010.03.31 19:01 | buy | 0.02 | eurjpy | 126.32 | 126.98 | 0.00 | 2010.04.02 15:30 | 126.96 | 0.00 | 0.00 | 0.00 | 13.67 |
| 13084370 | 2010.04.01 17:06 | buy | 0.02 | eurjpy | 126.93 | 126.99 | 0.00 | 2010.04.02 15:30 | 126.96 | 0.00 | 0.00 | 0.00 | 0.64 |
| 13088178 | 2010.04.06 10:36 | sell | 0.02 | eurjpy | 125.97 | 125.81 | 0.00 | 2010.04.07 04:35 | 125.81 | 0.00 | 0.00 | -0.04 | 3.40 |
| 13088647 | 2010.04.06 16:07 | sell | 0.02 | eurjpy | 125.46 | 125.20 | 0.00 | 2010.04.07 16:07 | 125.20 | 0.00 | 0.00 | -0.04 | 5.54 |
| 13090476 | 2010.04.07 14:44 | sell | 0.02 | eurjpy | 125.02 | 124.02 | 0.00 | 2010.04.08 15:56 | 124.02 | 0.00 | 0.00 | -0.13 | 21.48 |
| 13091926 | 2010.04.08 08:43 | sell | 0.03 | eurjpy | 124.20 | 124.02 | 0.00 | 2010.04.08 15:56 | 124.02 | 0.00 | 0.00 | 0.00 | 5.80 |
| 13092338 | 2010.04.08 13:01 | sell | 0.03 | eurjpy | 123.58 | 123.26 | 0.00 | 2010.04.27 19:59 | 123.26 | 0.00 | 0.00 | -1.05 | 10.32 |
| 13119387 | 2010.04.27 19:12 | sell | 0.05 | eurjpy | 122.89 | 121.62 | 0.00 | 2010.05.05 17:47 | 121.62 | 0.00 | 0.00 | -0.85 | 67.22 |
| 13131813 | 2010.05.05 15:41 | sell | 0.05 | eurjpy | 122.19 | 121.31 | 0.00 | 2010.05.05 17:03 | 121.31 | 0.00 | 0.00 | 0.00 | 46.66 |
| 13132059 | 2010.05.05 16:11 | sell | 0.05 | eurjpy | 121.44 | 119.75 | 0.00 | 2010.05.06 10:50 | 119.76 | 0.00 | 0.00 | -0.30 | 89.74 |
| 13133724 | 2010.05.05 21:38 | sell | 0.05 | eurjpy | 120.25 | 120.14 | 0.00 | 2010.05.05 21:56 | 120.14 | 0.00 | 0.00 | 0.00 | 5.87 |
| 13139848 | 2010.05.06 21:47 | sell | 0.05 | eurjpy | 110.79 | 110.43 | 0.00 | 2010.05.25 21:18 | 110.43 | 0.00 | 0.00 | -1.81 | 20.03 |
| 13156017 | 2010.05.14 11:11 | sell | 0.05 | eurjpy | 115.76 | 115.65 | 0.00 | 2010.05.14 14:45 | 115.65 | 0.00 | 0.00 | 0.00 | 5.93 |
| 13156918 | 2010.05.14 16:40 | sell | 0.05 | eurjpy | 115.26 | 114.08 | 0.00 | 2010.05.14 19:39 | 114.08 | 0.00 | 0.00 | 0.00 | 64.10 |
| 13158520 | 2010.05.17 08:45 | sell | 0.05 | eurjpy | 112.67 | 112.28 | 0.00 | 2010.05.19 02:24 | 112.28 | 0.00 | 0.00 | -0.22 | 21.17 |
| 13159059 | 2010.05.17 12:40 | buy | 0.05 | eurjpy | 113.68 | 113.69 | 0.00 | 2010.05.17 15:30 | 113.69 | 0.00 | 0.00 | 0.00 | 0.55 |
| 13159432 | 2010.05.17 14:56 | buy | 0.05 | eurjpy | 114.58 | 114.62 | 0.00 | 2010.05.18 17:05 | 114.61 | 0.00 | 0.00 | 0.00 | 1.63 |
| 13164046 | 2010.05.19 13:28 | sell | 0.05 | eurjpy | 110.99 | 109.11 | 0.00 | 2010.05.25 13:56 | 109.11 | 0.00 | 0.00 | -0.65 | 105.10 |
| 13179480 | 2010.05.26 21:47 | sell | 0.05 | eurjpy | 109.75 | 109.44 | 0.00 | 2010.05.27 00:59 | 109.44 | 0.00 | 0.00 | -0.32 | 17.22 |
| 13180454 | 2010.05.26 18:05 | sell | 0.05 | eurjpy | 110.25 | 109.98 | 0.00 | 2010.05.26 22:00 | 109.98 | 0.00 | 0.00 | 0.00 | 14.98 |
| 13183584 | 2010.05.26 22:27 | sell | 0.05 | eurjpy | 109.45 | 109.22 | 0.00 | 2010.06.08 16:02 | 109.22 | 0.00 | 0.00 | -1.45 | 12.56 |
| 13183809 | 2010.05.28 18:03 | sell | 0.05 | eurjpy | 112.00 | 110.53 | 0.00 | 2010.06.01 14:02 | 110.53 | 0.00 | 0.00 | -0.22 | 80.79 |
| 13191481 | 2010.06.01 22:45 | sell | 0.05 | eurjpy | 111.50 | 111.17 | 0.00 | 2010.06.04 15:30 | 111.18 | 0.00 | 0.00 | -0.55 | 17.34 |
| 13198968 | 2010.06.04 19:04 | sell | 0.05 | eurjpy | 110.00 | 109.63 | 0.00 | 2010.06.04 21:54 | 109.63 | 0.00 | 0.00 | 0.00 | 20.20 |
| 13199547 | 2010.06.04 19:56 | buy | 0.05 | eurjpy | 110.26 | 110.35 | 0.00 | 2010.06.09 18:18 | 110.35 | 0.00 | 0.00 | 0.00 | 4.92 |
| 13199647 | 2010.06.07 03:11 | sell | 0.05 | eurjpy | 109.00 | 108.84 | 0.00 | 2010.06.08 20:40 | 108.84 | 0.00 | 0.00 | -0.14 | 8.78 |
| 13199683 | 2010.06.07 03:24 | sell | 0.05 | eurjpy | 108.50 | 108.05 | 0.00 | 2010.07.01 08:06 | 108.05 | 0.00 | 0.00 | -3.60 | 25.46 |
| 13203722 | 2010.06.08 20:33 | sell | 0.05 | eurjpy | 108.75 | 0.00 | 0.00 | 2010.06.30 20:12 | 108.64 | 0.00 | 0.00 | -3.05 | 6.20 |
| 13258469 | 2010.07.16 16:57 | sell | 0.05 | eurjpy | 112.00 | 110.61 | 0.00 | 2010.07.22 10:14 | 110.61 | 0.00 | 0.00 | -1.07 | 80.31 |
| 12227815 | 2009.01.23 17:55 | sell | 0.01 | eurusd | 1.2809 | 1.3312 | 1.2895 | 2009.01.26 01:21 | 1.2895 | 0.00 | 0.00 | -0.07 | -8.60 |
| 12228267 | 2009.01.23 22:02 | sell | 0.01 | eurusd | 1.2974 | 1.3477 | 1.2889 | 2009.01.26 01:22 | 1.2889 | 0.00 | 0.00 | -0.07 | 8.50 |
| 12228323 | 2009.01.26 00:06 | buy | 0.01 | eurusd | 1.2964 | 1.2954 | 1.2978 | 2009.01.26 00:38 | 1.2954 | 0.00 | 0.00 | 0.00 | -1.00 |
| 12228352 | 2009.01.26 00:23 | sell | 0.01 | eurusd | 1.2962 | 1.2968 | 1.2943 | 2009.01.26 00:38 | 1.2943 | 0.00 | 0.00 | 0.00 | 1.90 |
| 12228359 | 2009.01.26 00:28 | buy | 0.01 | eurusd | 1.2964 | 1.2955 | 1.2980 | 2009.01.26 00:38 | 1.2954 | 0.00 | 0.00 | 0.00 | -1.00 |
| 12228371 | 2009.01.26 00:39 | buy | 0.01 | eurusd | 1.2940 | 1.2934 | 1.2954 | 2009.01.26 00:42 | 1.2934 | 0.00 | 0.00 | 0.00 | -0.60 |
| 12228372 | 2009.01.26 00:40 | buy | 0.01 | eurusd | 1.2940 | 1.2933 | 1.2953 | 2009.01.26 00:42 | 1.2933 | 0.00 | 0.00 | 0.00 | -0.70 |
| 12228380 | 2009.01.26 00:45 | buy | 0.01 | eurusd | 1.2932 | 1.2923 | 1.2943 | 2009.01.26 00:58 | 1.2921 | 0.00 | 0.00 | 0.00 | -1.10 |
| 12228505 | 2009.01.26 01:46 | buy | 0.01 | eurusd | 1.2886 | 1.2887 | 1.2950 | 2009.01.26 02:07 | 1.2887 | 0.00 | 0.00 | 0.00 | 0.10 |
| 12228507 | 2009.01.26 01:52 | buy | 0.01 | eurusd | 1.2896 | 1.2879 | 1.2969 | 2009.01.26 02:55 | 1.2878 | 0.00 | 0.00 | 0.00 | -1.80 |
| 12228529 | 2009.01.26 02:08 | buy | 0.01 | eurusd | 1.2892 | 1.2877 | 1.2961 | 2009.01.26 02:55 | 1.2877 | 0.00 | 0.00 | 0.00 | -1.50 |
| 12228534 | 2009.01.26 02:09 | buy | 0.01 | eurusd | 1.2882 | 1.2886 | 1.2997 | 2009.01.26 02:55 | 1.2886 | 0.00 | 0.00 | 0.00 | 0.40 |
| 12228559 | 2009.01.26 02:19 | sell | 0.01 | eurusd | 1.2884 | 1.2882 | 1.2814 | 2009.01.26 03:00 | 1.2882 | 0.00 | 0.00 | 0.00 | 0.20 |
| 12228580 | 2009.01.26 02:48 | buy | 0.01 | eurusd | 1.2898 | 1.2881 | 1.2936 | 2009.01.26 02:55 | 1.2881 | 0.00 | 0.00 | 0.00 | -1.70 |
| 12228587 | 2009.01.26 02:57 | buy | 0.01 | eurusd | 1.2884 | 1.2865 | 1.6900 | 2009.01.26 03:21 | 1.2865 | 0.00 | 0.00 | 0.00 | -1.90 |
| 12228615 | 2009.01.26 03:00 | buy | 0.01 | eurusd | 1.2882 | 1.2863 | 0.0000 | 2009.01.26 03:22 | 1.2863 | 0.00 | 0.00 | 0.00 | -1.90 |
| 12228627 | 2009.01.26 03:09 | sell | 0.01 | eurusd | 1.2877 | 1.2882 | 1.2377 | 2009.01.26 03:36 | 1.2868 | 0.00 | 0.00 | 0.00 | 0.90 |
| 12228650 | 2009.01.26 03:23 | buy | 0.01 | eurusd | 1.2869 | 1.2910 | 0.0000 | 2009.01.26 05:11 | 1.2910 | 0.00 | 0.00 | 0.00 | 4.10 |
| 12228664 | 2009.01.26 03:34 | buy | 0.01 | eurusd | 1.2868 | 1.2896 | 0.0000 | 2009.01.26 04:46 | 1.2896 | 0.00 | 0.00 | 0.00 | 2.80 |
| 12228776 | 2009.01.26 06:33 | sell | 0.01 | eurusd | 1.2923 | 1.2941 | 1.2423 | 2009.01.26 06:44 | 1.2941 | 0.00 | 0.00 | 0.00 | -1.80 |
| 12228831 | 2009.01.26 07:22 | sell | 0.01 | eurusd | 1.2929 | 1.2912 | 1.2429 | 2009.01.26 08:34 | 1.2912 | 0.00 | 0.00 | 0.00 | 1.70 |
| 12228914 | 2009.01.26 08:08 | sell | 0.01 | eurusd | 1.2916 | 1.2912 | 1.2416 | 2009.01.26 08:34 | 1.2912 | 0.00 | 0.00 | 0.00 | 0.40 |
| 12229322 | 2009.01.26 11:17 | sell | 0.01 | eurusd | 1.2957 | 1.2949 | 1.2457 | 2009.01.26 12:00 | 1.2949 | 0.00 | 0.00 | 0.00 | 0.80 |
| 12229539 | 2009.01.26 13:20 | sell | 0.01 | eurusd | 1.2947 | 1.2965 | 1.2447 | 2009.01.26 14:01 | 1.2965 | 0.00 | 0.00 | 0.00 | -1.80 |
| 12229722 | 2009.01.26 15:30 | sell | 0.01 | eurusd | 1.2989 | 1.3007 | 1.2489 | 2009.01.26 15:37 | 1.3007 | 0.00 | 0.00 | 0.00 | -1.80 |
| 12229879 | 2009.01.26 16:41 | sell | 0.01 | eurusd | 1.3124 | 1.3143 | 0.0000 | 2009.01.26 16:55 | 1.3143 | 0.00 | 0.00 | 0.00 | -1.90 |
| 12229884 | 2009.01.26 16:45 | sell | 0.01 | eurusd | 1.3134 | 1.3144 | 0.0000 | 2009.01.26 16:55 | 1.3144 | 0.00 | 0.00 | 0.00 | -1.00 |
| 12229906 | 2009.01.26 16:56 | sell | 0.01 | eurusd | 1.3143 | 1.3154 | 0.0000 | 2009.01.26 17:00 | 1.3154 | 0.00 | 0.00 | 0.00 | -1.10 |
| 12229911 | 2009.01.26 16:57 | sell | 0.01 | eurusd | 1.3143 | 1.3156 | 0.0000 | 2009.01.26 17:00 | 1.3156 | 0.00 | 0.00 | 0.00 | -1.30 |
| 12229960 | 2009.01.26 17:10 | buy | 0.01 | eurusd | 1.3158 | 1.3140 | 0.0000 | 2009.01.26 17:12 | 1.3140 | 0.00 | 0.00 | 0.00 | -1.80 |
| 12229963 | 2009.01.26 17:12 | buy | 0.01 | eurusd | 1.3149 | 1.3159 | 0.0000 | 2009.01.26 17:26 | 1.3159 | 0.00 | 0.00 | 0.00 | 1.00 |
| 12229966 | 2009.01.26 17:14 | buy | 0.01 | eurusd | 1.3148 | 1.3159 | 0.0000 | 2009.01.26 17:26 | 1.3159 | 0.00 | 0.00 | 0.00 | 1.10 |
| 12229978 | 2009.01.26 17:21 | buy | 0.01 | eurusd | 1.3158 | 1.3162 | 0.0000 | 2009.01.26 17:24 | 1.3162 | 0.00 | 0.00 | 0.00 | 0.40 |
| 12229987 | 2009.01.26 17:28 | buy | 0.01 | eurusd | 1.3161 | 1.3142 | 0.0000 | 2009.01.26 17:37 | 1.3142 | 0.00 | 0.00 | 0.00 | -1.90 |
| 12229991 | 2009.01.26 17:30 | buy | 0.01 | eurusd | 1.3158 | 1.3141 | 0.0000 | 2009.01.26 17:37 | 1.3141 | 0.00 | 0.00 | 0.00 | -1.70 |
| 12229993 | 2009.01.26 17:34 | buy | 0.01 | eurusd | 1.3162 | 1.3143 | 0.0000 | 2009.01.26 17:37 | 1.3143 | 0.00 | 0.00 | 0.00 | -1.90 |
| 12229999 | 2009.01.26 17:40 | buy | 0.01 | eurusd | 1.3146 | 1.3127 | 0.0000 | 2009.01.26 17:44 | 1.3127 | 0.00 | 0.00 | 0.00 | -1.90 |
| 12230015 | 2009.01.26 17:45 | buy | 0.01 | eurusd | 1.3133 | 1.3135 | 0.0000 | 2009.01.26 17:53 | 1.3135 | 0.00 | 0.00 | 0.00 | 0.20 |
| 12230016 | 2009.01.26 17:48 | buy | 0.01 | eurusd | 1.3140 | 1.3123 | 0.0000 | 2009.01.26 18:07 | 1.3123 | 0.00 | 0.00 | 0.00 | -1.70 |
| 12230027 | 2009.01.26 17:56 | buy | 0.01 | eurusd | 1.3137 | 1.3118 | 0.0000 | 2009.01.26 18:11 | 1.3118 | 0.00 | 0.00 | 0.00 | -1.90 |
| 12230104 | 2009.01.26 18:18 | sell | 0.01 | eurusd | 1.3123 | 1.3141 | 1.2623 | 2009.01.26 18:24 | 1.3141 | 0.00 | 0.00 | 0.00 | -1.80 |
| 12230123 | 2009.01.26 18:18 | sell | 0.01 | eurusd | 1.3124 | 1.3145 | 0.0000 | 2009.01.26 18:25 | 1.3145 | 0.00 | 0.00 | 0.00 | -2.10 |
| 12230164 | 2009.01.26 18:45 | buy | 0.01 | eurusd | 1.3173 | 1.3152 | 0.0000 | 2009.01.26 18:53 | 1.3152 | 0.00 | 0.00 | 0.00 | -2.10 |
| 12230166 | 2009.01.26 18:46 | buy | 0.01 | eurusd | 1.3169 | 1.3158 | 0.0000 | 2009.01.26 18:49 | 1.3158 | 0.00 | 0.00 | 0.00 | -1.10 |
| 12230170 | 2009.01.26 18:49 | buy | 0.01 | eurusd | 1.3165 | 1.3151 | 0.0000 | 2009.01.26 18:54 | 1.3151 | 0.00 | 0.00 | 0.00 | -1.40 |
